In-House
Tooling

Materials

Conversion Charts

Online Forms

Quote Request

Bagging

Uni-Screw in Plastic

Track Your Order
 




Back to VIP Home Page Contact VIP Our Team About VIP Product Catalog New Products Event Calendar

Canoe Clips

 

Style

Head Style

Hole Diameter

Panel Thickness A B C D
CLN-0427

2

TRUSS

.123-.127

.080-.100 .270 .040 .330 .135
CLN-0758 1 PAN .240-.260 .095-.218 .450 .060 .460 .290
CLN-0791 1 TRUSS .245-.280 .095-.215 .860 .090 .630 .285
CLN-1166 1 PAN .240-.275 .075-.205 .500 .050 .630 .288
CLN-1184 1 ROUND .125-.150 .070-.140 .295 .100 .430 .158
CLN-1185 2 ROUND .175-.205 .080-.125 .500 .250 .425 .205
CLN-1198 2 ROUND .131-.141 .060-.090 .400 .150 .270 .158
CLN-1240 2 BINDING .185-.200 .085-.160 .375 .060 .437 .209
CLN-1267 1 ROUND .131-.141 .085-.125 .406 .100 .365 .166
CLN-1274 2 TRUSS .135-.140 .055-.085 .300 .060 .330 .160
CLN-1705 2 PAN .200-.220 .085-.205 .516 .070 .498 .238
                 

Click Here for a Printable PDF of the Catalog Page(s) Containing This Item