In-House
Tooling

Materials

Conversion Charts

Online Forms

Quote Request

Bagging

Uni-Screw in Plastic

Track Your Order
 




Back to VIP Home Page Contact VIP Our Team About VIP Product Catalog New Products Event Calendar

Push-In Fasteners

Item A
Head Diameter
B
Panel Thickness
C
Foot Length
D
Foot Diameter
E
Hole Size
F
Overall Length
PIF-0024 .594 .365 .187 .295 .245 .685
PIF-0039 .250 .115 .085 .145 .093 .240
PIF-0040-SP .281 .093 .078 .105 .093 .200
PIF-0042 .203 .190 .090 .180 .130 .320
PIF-0043 .203 .156 .135 .140 .115 .303
PIF-0047 .203 .121 .125 .140 .115 .286
PIF-0048 .391 .315 .113 .208 .157 .480
PIF-0050 .343 .133 .137 .202 .165 .310
PIF-0051 .344 .065 .137 .202 .165 .325
PIF-0053 .343 .250 .174 .224 .180 .484
PIF-0058 .469 .121 .153 .240 .200 .324
PIF-0060 .468 .156 .153 .228 .200 .359
PIF-0061 .343 .375 .137 .236 .200 .552
PIF-0063 .453 .276 .187 .295 .240 .505
PIF-0065 .593 .480 .187 .295 .240 .727
PIF-0070 .593 .171 .187 .295 .260 .418
PIF-0071 .593 .250 .187 .295 .240 .497
PIF-0072 .593 .375 .187 .295 .240 .622
PIF-0074 .594 .405 .160 .315 .275 .620
PIF-0077 .234 .320 .084 .145 .118 .437
PIF-0084 .500 .098 .169 .280 .244 .323
PIF-0150 .345 .550 .155 .225 .180 .775
PIF-0466 .375 .875 .250 .312 .250 1.187
PIF-0946 .375 .265 .130 .210 .155 .460
PIF-0958 .406 .250 .110 .283 .218 .405
PIF-1165 .406 .890 .060 .340 .260 1.015
PIF-1186 .275 .403 .133 .160 .135 .617
PIF-1203-SP .420 .425 .213 .160 .135 .723
PIF-1302-SP .375 .875 .245 .284 .246 1.182
PIF-1331 .500 .700 .200 .340 .245 .980
PIF-1661 .453 .270 .187 .295 .240 .515
PIF-1701 .469 .237 .150 .238 .200 .435
             

Click Here for a Printable PDF of the Catalog Page(s) Containing This Item