In-House
Tooling

Materials

Conversion Charts

Online Forms

Quote Request

Bagging

Uni-Screw in Plastic

Track Your Order
 




Back to VIP Home Page Contact VIP Our Team About VIP Product Catalog New Products Event Calendar

New Products

On this page you will find new products (and products available in new dimensions) we have released that are not yet in our catalog. When we publish a new version of the catalog including these items we'll clear this page and start over in an effort to ensure that our customers are always kept up-to-date on our latest product lines.

 

  A B C D E F
PIF-0041-SP (No Slot) .312 .121 .065 .145 .089 .246
PIF-0253 .750 .636 .180 .220 .180 .875
             
  Hole Diameter Panel Thickness A B C D
CLA-0014-WB .145/.150 .290/.300 .270 .065 .530 .196
             
  A B C
WF-0250-0175-0100 .250 .175 .100
WF-0328-0118-0062 .328 .118 .062
WF-0457-0182-0032 .457 .182 .032
WF-0500-0188-0062 .500 .188 .062
WF-0500-0255-0075 .500 .255 .075
WF-0625-0187-0042 .625 .018 .042
WF-0680-0390-0032 .680 .390 .032
WF-0745-0260-0066 .745 .260 .066
WF-0787-0317-0039 .787 .317 .039
WF-0787-0571-0031 .787 .571 .031
WF-0945-0512-0098 .945 .512 .098
WF-1500-1000-0093 1.500 1.000 .093
       
  A B C
SPS-0250-0170-1500 .250 .170 1.500
SPS-0430-0230-0130 .430 .230 .130
SPS-0550-0255-0750-CH .550 .255 .750
SPS-0750-0258-0438 .750 .258 .438
SPS-0875-0750-0500 .875 .750 .500
SPS-1126-0340-0250 1.126 .340 .250
SPS-1240-0312-0250 1.240 .312 .250
SPS-1850-1028-0120 1.850 1.028 .120
SPS-2000-0750-0125 2.000 .750 .125
       
  O.D. Length
DP-0125-0187 .125 .187
     
  A B C D E
WS-0218-0101-0031 .218 .040 .135 .101 .031
WS-0235-0115-0047 .235 .047 .145 .15 .047
WS-0375-0125-0125 .375 .040 .187 .125 .125
WS-0385-0145-0031 .385 .062 .240 .145 .031
WS-0500-0172-0156 .500 .187 .250 .172 .156
WS-0620-0320-0125 .620 .062 .360 .320 .125
WS-0787-0327-0157-CH .787 .268 .472 .327 .157
WS-1250-0630-0630 1.250 .125 .730 .630 .630
           
  Description Thread Size A B C D
SC-00172-0250-PAN 1-72 x 1/4 1-72 .135 .042 .022 .026
SC-00172-0375-PAN 1-72 x 3/8 1-72 .135 .042 .022 .026
SC-00172-0500-PAN 1-72 x 1/2 1-72 .135 .042 .022 .026
             
  Description Thread Size A Ref B C
SC-03816-2000-HEX-PTH 3/8-16 x 2 3/8 - 16 .555 .635 .235
           
  Style Head Style Hole Diameter Panel Thickness A B C D
CLN-2438 1 TRUSS .182-.192 .100-.600 .374 .059 .433 .207
                 

 

A B C

CLX-2489-SGE

.620 .312 .945
       

  A B C D
CLA-1197 .485 .085 .580 .290
         
  A B C D
BPS-2358 .750 .075 .313 .375
         
  A B C D
PLG-2476-PP .750 .355 .163 .291
         
  A
PCB-2337-F .250
PCB-2336-F .500
   
  A Hole Size Panel Thickness
CLKH-2514 .344 .219 .093
CLKH-2362 .344 .219 .125
CLKH-2518 .344 .219 .156
CLKH-2519 .344 .219 .187
CLKH-2520 .344 .219 .219
CLKH-2521 .344 .219 .250
CLKH-2522 .344 .219 .281
CLKH-2523 .344 .219 .312
CLKH-2524 .344 .219 .343
CLKH-2525 .344 .219 .375
       
  Bundle Diameter
CLB-2372-ADB .350
   
  Bundle Diameter
CLB-2483-ADB .312
   
  Description Thread Size A B
SC-00832-3500-PHP 8-32 x 3 1/2 8-32 .320 .110
         
  A B C
SPHM-2392 5.0 2.5 6.0
SPHM-2393 5.0 2.5 8.0
SPHM-2394 5.0 2.5 10.0
SPHM-2395 5.0 2.5 12.0
SPHM-2396 5.0 2.5 15.0
SPHM-2397 5.0 2.5 18.0
SPHM-2398 5.0 2.5 20.0
SPHM-2399 5.0 2.5 25.0
SPHM-2426 6.0 3.55 6.0
SPHM-2427 6.0 3.55 8.0
SPHM-2428 6.0 3.55 10.0
SPHM-2429 6.0 3.55 12.0
SPHM-2430 6.0 3.55 15.0
SPHM-2431 6.0 3.55 18.0
SPHM-2432 6.0 3.55 20.0
SPHM-2433 6.0 3.55 25.0
       
  A B TAP
SPHMT-2392-M3 5.0 6.0 M3
SPHMT-2393-M3 5.0 8.0 M3
SPHMT-2394-M3 5.0 10.0 M3
SPHMT-2395-M3 5.0 12.0 M3
SPHMT-2396-M3 5.0 15.0 M3
SPHMT-2397-M3 5.0 18.0 M3
SPHMT-2398-M3 5.0 20.0 M3
SPHMT-2399-M3 5.0 25.0 M3
SPHMT-2426-M4 6.0 6.0 M4
SPHMT-2427-M4 6.0 8.0 M4
SPHMT-2428-M4 6.0 10.0 M4
SPHMT-2429-M4 6.0 12.0 M4
SPHMT-2430-M4 6.0 15.0 M4
SPHMT-2431-M4 6.0 18.0 M4
SPHMT-2432-M4 6.0 20.0 M4
SPHMT-2433-M4 6.0 25.0 M4
       

WSS-0600-0380-0022 (See Image Above for Dimensions)

WSS-1024-0521-0205-RIB (See Image Above for Dimensions)

 
  A B C D
RV-2532-AC .610 .310 .375 2.225
 
  A B C D
WSP-0400-0210-0030 .400 .210 .210 .030
WSP-0675-0322-0048 .675 .322 .322 .048
 
  A B C
WSP-2598-SQ .500 .322 .125
WSP-2458-SQ .720 .340 .100
 

WSP-0870-0597-0060 (See Image Above for Dimensions)

WSP-1050-0682-0080 (See Image Above for Dimensions)

WSP-1150-0171-0198 (See Image Above for Dimensions)

WSP-1190-0188-0138 (See Image Above for Dimensions)

 

CLB2485-ADB (See Image Above for Dimensions)

CLB2486-ADB (See Image Above for Dimensions)

 
  Hole Size Panel Thickness A B C D
CLT-2527-ST50 .187 .125-.180 .410 .200 .225 .560